
China GH Series Peristaltic Hose Pump
Description
GH series industrial peristaltic hose pump (squeeze pump) consists mainly of pump house, rotor, roller, idle roller, squeeze tube and driving unit. The squeeze hose is U-shape in pump house, when rotor drives roller to rotate, hose is deformed. After the roller rotate, the deformed hose recover by its elasticity. Thus the negative pressure in this hose is generated, sucking slurries, and discharging through outlet under roller’s push, finally forms pressure conveying of slurries.

Feature

Technical data sheet
| Pump mode | Output | Pressure | Hose ID | Rev. | Max. | Max. | Motor Power | Weight | 
| GH10 | 60 | 0.6 | 10 | 45 | 2 | 2 | 0.37 | |
| GH10B | 100 | 0.6 | 10 | 80 | 2 | 2 | 0.37 | |
| GH15 | 210 | 0.6 | 15 | 45 | 2 | 2 | 0.55 | |
| GH15B | 300 | 0.6 | 15 | 75 | 2 | 2 | 0.55 | |
| GH25 | 800 | 1.5 | 25 | 50 | 3 | 3 | 1.1 | |
| GH25B | 1300 | 1.5 | 25 | 80 | 3 | 3 | 1.5 | |
| GH32 | 1300 | 1.5 | 32 | 50 | 3 | 4 | 2.2 | |
| GH32B | 1800 | 1.5 | 32 | 75 | 3 | 4 | 2.2 | |
| GH38 | 2000 | 1.5 | 38 | 40 | 5 | 4 | 2.2 | |
| GH38B | 2700 | 1.5 | 38 | 55 | 5 | 4 | 3.0 | |
| GH38C | 3500 | 1.5 | 38 | 70 | 5 | 4 | 4.0 | |
| GH50-558 | 4200 | 1.5 | 51 | 35 | 6 | 5 | 4.0 | |
| GH50-558B | 5400 | 1.5 | 51 | 45 | 6 | 5 | 5.5 | |
| GH50-680 | 6300 | 1.5 | 51 | 35 | 6 | 5 | 7.5 | |
| GH50-680B | 8000 | 1.5 | 51 | 45 | 6 | 5 | 7.5 | |
| GH65-680 | 9200 | 1.2 | 64 | 40 | 8 | 5 | 7.5 | |
| GH65-680B | 12000 | 1.5 | 64 | 45 | 8 | 5 | 11.0 | |
| GH65-770 | 13500 | 1.2 | 64 | 45 | 8 | 5 | 11.0 | |
| GH65-770B | 16500 | 1.0 | 64 | 55 | 8 | 5 | 11.0 | |
| GH76-770 | 18000 | 1.0 | 76 | 45 | 10 | 5 | 11.0 | |
| GH76-770B | 22000 | 1.0 | 76 | 55 | 10 | 5 | 15.0 | |
| GH76-915 | 24000 | 1.0 | 76 | 50 | 10 | 5 | 15.0 | |
| GH76-915B | 28000 | 1.0 | 76 | 40 | 10 | 5 | 18.0 | |
| GH100 | 33500 | 1.0 | 102 | 35 | 15 | 5 | 18.0 | |
| GH100B | 42000 | 0.75 | 102 | 45 | 15 | 5 | 18.0 | 



Application


Hose for option

 
         
         
         
         
         
         
         
         
         
         
         
        